<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//staging.3keel.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://staging.3keel.com/case-studies/</loc>
		<lastmod>2026-02-27T17:59:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/cfa-cultivates-biodiversity-collaboration-for-sustainable-farming/</loc>
		<lastmod>2025-11-19T10:05:56+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/cfa_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/climate-action-roadmap-for-uk-retail-industry/</loc>
		<lastmod>2025-11-19T10:06:35+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/BRC_case_study_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/cooling-down-conducting-a-carbon-footprint-for-marshfield-ice-cream/</loc>
		<lastmod>2025-11-19T10:07:12+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/marsh_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/decarbonising-meals-delivered-across-the-uk/</loc>
		<lastmod>2025-11-19T10:10:42+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/apetito_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/delivering-a-roadmap-to-net-zero-for-the-wholesale-sector/</loc>
		<lastmod>2025-11-19T10:11:21+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/fwd_main.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/graph1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/graph2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/designing-a-proatocol-for-regenerative-farming/</loc>
		<lastmod>2025-11-19T10:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/oatly_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/developing-a-coffee-pod-recycling-scheme-with-nestle-and-jde/</loc>
		<lastmod>2025-11-19T10:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/coffee_pods_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/developing-a-roadmap-for-net-zero-tea/</loc>
		<lastmod>2025-11-19T10:33:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/pukka_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/developing-grazes-carbon-footprint-and-reduction-plan/</loc>
		<lastmod>2025-11-19T10:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/graze.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/engaging-innocents-suppliers-on-sustainability/</loc>
		<lastmod>2025-11-19T10:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/innocent.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/innocent_diagram_72_1800px_02-1-1500x1129.png.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/establishing-best-practice-guidelines-for-food-loss-and-waste-prevention-in-food-manufacturing-and-retail/</loc>
		<lastmod>2025-11-19T10:36:04+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/EBRD_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/establishing-strong-roots-for-sustainability/</loc>
		<lastmod>2025-11-19T10:36:38+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/puffin_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/farmer-feedback-for-new-catchment-management-scheme/</loc>
		<lastmod>2025-11-19T10:37:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/water_catchments_ea_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/from-grey-to-green-decarbonising-ammonia-for-green-end-products/</loc>
		<lastmod>2025-11-19T10:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/innoenergy_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/helping-the-food-service-sector-deliver-sustainable-eating/</loc>
		<lastmod>2025-11-19T10:39:48+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/wwf_sodexo_main.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/diagram.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/net-zero-and-scope-3-emissions-reduction-advice-for-co-op/</loc>
		<lastmod>2025-11-19T10:42:37+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/co-op-main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/review-of-packaging-sustainability-recycling-in-the-seafood-industry/</loc>
		<lastmod>2025-11-19T10:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/bakkafrost_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/supporting-ocado-retails-climate-ambitions/</loc>
		<lastmod>2025-11-19T10:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/ocado_main2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/sustainability-strategy-for-naked-wines/</loc>
		<lastmod>2025-11-19T10:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/naked_wines_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/the-wine-society-uncorks-new-carbon-reduction-strategy/</loc>
		<lastmod>2025-11-19T10:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/tws_main.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/wine_graphic.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/towards-a-purple-horizon-nature-recovery-in-birmingham/</loc>
		<lastmod>2025-11-19T10:54:17+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/purple_horizons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/understanding-oddboxs-impact-on-food-waste/</loc>
		<lastmod>2025-11-19T10:56:28+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/oddbox_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/waste-not-want-not-a-circular-economy-approach-to-nutrient-flows/</loc>
		<lastmod>2025-11-19T10:57:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/leicester_main.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/addressing-the-conversion-of-natural-ecosystems-beyond-forests-in-proposed-eu-regulation/</loc>
		<lastmod>2025-11-19T11:45:53+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/savannah_elephant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/advocating-for-a-nature-friendly-farming-system-in-the-uk/</loc>
		<lastmod>2025-11-19T11:46:15+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/nffn_main.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/nffn_03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/assessing-the-deforestation-impact-of-switzerlands-commodity-imports-overseas/</loc>
		<lastmod>2025-11-19T11:46:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/wwf_switzerland_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/assessing-the-impact-of-climate-change-on-domestic-uk-tourism/</loc>
		<lastmod>2025-11-19T11:47:12+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/NT_BANNER2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/evaluating-risks-to-uk-coffee-cocoa-and-banana-supply-chains-for-fairtrade/</loc>
		<lastmod>2025-11-26T09:59:07+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/alfred_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/supporting-just-eat-takeaway-coms-carbon-reduction-journey/</loc>
		<lastmod>2025-11-26T09:59:17+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/just_eat_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/accelerating-the-transition-to-circular-fashion/</loc>
		<lastmod>2025-11-26T09:59:33+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/BFC_main.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/TCFE-GIF-ANIMATION_V3.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/developing-a-net-zero-handbook-for-the-food-and-drink-sector/</loc>
		<lastmod>2025-11-26T09:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/fdf_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/beanmeals-mainstreaming-uk-grown-beans-in-healthy-meals/</loc>
		<lastmod>2025-12-15T17:01:33+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/bean_meals_main.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/assessing-the-land-and-deforestation-impact-of-uk-commodity-imports-overseas/</loc>
		<lastmod>2026-02-10T16:18:51+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/logging_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/delivering-guidance-to-decarbonise-agriculture-with-the-john-lewis-partnership/</loc>
		<lastmod>2026-02-11T15:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/jlp_main.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/measuring-sustainability-performance/</loc>
		<lastmod>2026-02-12T17:15:32+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/metrics_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/samworth-brothers-supply-chain-emissions-hotspots/</loc>
		<lastmod>2026-02-27T15:37:04+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/samworth_main.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/unliver-deforestation-free-commodities/</loc>
		<lastmod>2026-02-27T15:38:34+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/unilever_main.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/desnz-defra-tackling-scope-3-emissions/</loc>
		<lastmod>2026-02-27T15:39:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/wcvm_main.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/pip-nut-net-sustainable-sourcing-strategies/</loc>
		<lastmod>2026-02-27T15:40:38+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/pip_nut_main.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/08/almond-orchard.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/08/pip-nut-with-almond-supplier-montpelier-nut-company.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/conservation-international-insetting-framework/</loc>
		<lastmod>2026-02-27T15:42:04+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/amazon-rainforest.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/09/high-integrity-insetting-report-cover-tory-read.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/09/high-integrity-insetting-report-figure-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/09/high-integrity-insetting-report-figure-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/walton-family-foundation-sustainable-fisheries/</loc>
		<lastmod>2026-02-27T15:42:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/07/fish.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/07/walton_fisheries_report.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/orkla-nature-target-setting/</loc>
		<lastmod>2026-02-27T15:44:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/orkla_main.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/british-beer-pub-association-building-resilience/</loc>
		<lastmod>2026-02-27T15:46:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/zcf_main.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/waitrose-partners-responsible-seafood-sourcing/</loc>
		<lastmod>2026-02-27T15:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/waitrose_main.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/boots-no7-beauty-company-sustainability-analysis/</loc>
		<lastmod>2026-02-27T15:48:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/boots_main.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/sustainable-fish-and-seafood-for-uk-consumers/</loc>
		<lastmod>2026-02-27T15:55:08+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/08/salmon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.3keel.com/case-studies/nordic-aqua-lower-carbon-salmon-farming/</loc>
		<lastmod>2026-02-27T17:59:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.3keel.com/wp-content/uploads/2025/11/nordic_aqua_main.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->